| Model Version | GS1010P 1.0 |
|---|
| Interfaces | Gigabit RJ45 Ports | 10 |
|---|
| Gigabit RJ45 PoE Ports | #1~#8 |
|---|
| Max Power on a Single PoE Port | 30W |
|---|
| PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. |
|---|
| Extend Mode Ports | #7~#8 |
|---|
| VLAN Mode Ports | #1~#8 |
|---|
| Buttons and LEDs | LED | - Power
- Speed/Link/Act of Each Ethernet Port
- PoE Status of Each PoE Port
|
|---|
| Physical Buttons | VLAN/Default/Extend DIP Switch |
|---|
| Performance | Max Copper Speed and Distance | - Cat. 3 or higher cable: 100 meters at 10 Mbps
- Cat. 5 or higher cable: 100 meters at 100 Mbps
- Cat. 5e or higher cable: 100 meters at Gigabit
- Cat. 5e or higher cable: 250 meters at 10 Mbps
|
|---|
| Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. |
|---|
| MAC Address Table | 2048 |
|---|
| VLANs | 4096 |
|---|
| Max Switching Capacity | 20 Gbps |
|---|
| Max Forwarding Rate | 14.88 Mpps |
|---|
| Jumbo Frame | 2 KB |
|---|
| Packet Buffer | 448 Kbit |
|---|
| Power | Power Input Type | AC Inlet |
|---|
| Power Methods | AC |
|---|
| Power Input | 100-240V~ 50/60Hz |
|---|
| Power Supply | 120W |
|---|
| Max Power Excluding PoE | 10W |
|---|
| Switching | 802.3 Protocols | - 802.3i 10BASE-T
- 802.3u 100BASE-TX
- 802.3ab 1000BASE-T
- 802.3x Flow Control
- 802.3af PoE
- 802.3at PoE
|
|---|
| Duplex Mode | - Full Duplex
- Half Duplex (CSMA/CD)
|
|---|
| Auto-Negotiation / Auto MDI/MDIX | |
|---|
| Forwarding Method | Store-and-Forward |
|---|
| Reliability | MTBF | 200,000 h |
|---|
| Grounding Methods | Three-Prong Plug |
|---|
| Environment | Operating Temperature: 0~40 ? (32~104 ?) Storage Temperature: -40~70? (-40~158 ?) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
|---|
| Mechanical | Dimension | 220×150×44 mm 8.66×5.91×1.73 inches |
|---|
| Product Weight | 630 g (22.22 oz.) |
|---|
| Casing Material | Metal |
|---|
| Installation | - Desktop
- Rackmount via Brackets (Brackets not included in the box)
|
|---|
| Package Content | - GS1010P
- Power Cord
- Installation Guide
|
|---|
| Ordering Information | Retail Package Dimension | 245×190×60 mm 9.65×7.48×2.36 inches |
|---|
| Retail Package Weight | EU: 936 g (33.02 oz.) |
|---|
| Units per Carton | 16 |
|---|
| Carton Net Weight | EU: 15.0 kg (33.07 lbs) |
|---|
| Carton Gross Weight | EU: 15.5 kg (34.17 lbs) |
|---|
| Carton Dimension | 51.4×42.9×27.2 cm 20.24×16.89×10.71 inches |
|---|