| Model Version | FS1010P 2.0 |
|---|
| Interfaces | 10/100 Mbps RJ45 Ports | 10 |
|---|
| 10/100 Mbps RJ45 PoE Ports | #1~#8 |
|---|
| Max Power on a Single PoE Port | 30W |
|---|
| PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. |
|---|
| Extend Mode Ports | #1~#8 |
|---|
| VLAN Mode Ports | #1~#8 |
|---|
| Buttons and LEDs | LED | - Power
- Link/ACT of Each Ethernet Port
- DIP Mode (SW)
|
|---|
| Physical Buttons | VLAN/Default/Extend DIP Switch |
|---|
| Performance | Max Copper Speed and Distance | - Cat. 3 or higher cable: 100 meters at 10 Mbps
- Cat. 5 or higher cable: 100 meters at 100 Mbps
- Cat. 5e or higher cable: 250 meters at 10 Mbps
|
|---|
| Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. |
|---|
| MAC Address Table | 2048 |
|---|
| VLANs | 2048 |
|---|
| Max Switching Capacity | 2 Gbps |
|---|
| Max Forwarding Rate | 1.488 Mpps |
|---|
| Packet Buffer | 2 Mbit |
|---|
| Power | Power Input Type | AC Inlet |
|---|
| Power Methods | AC |
|---|
| Power Input | 100-240V~ 50/60Hz |
|---|
| Power Supply | 120W |
|---|
| Max Power Excluding PoE | 1W |
|---|
| Switching | 802.3 Protocols | - 802.3i 10BASE-T
- 802.3u 100BASE-TX
- 802.3x Flow Control
- 802.3af PoE
- 802.3at PoE
|
|---|
| Duplex Mode | - Full Duplex
- Half Duplex (CSMA/CD)
|
|---|
| Auto-Negotiation / Auto MDI/MDIX | |
|---|
| Forwarding Method | Store-and-Forward |
|---|
| Reliability | MTBF | 200,000 h |
|---|
| Grounding Methods | Three-Prong Plug |
|---|
| EMS | IEC/EN 61000-4-2, Level 2 ESD: Contact: 4kV; Air: 6kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 4kV |
|---|
| Environment | Operating Temperature: 0~40 ? (32~104 ?) Storage Temperature: -40~70? (-40~158 ?) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
|---|
| Mechanical | Dimension | 200×120×45 mm 7.87×4.72×1.77 inches |
|---|
| Product Weight | 610 g (21.52 oz.) |
|---|
| Casing Material | Metal |
|---|
| Installation | |
|---|
| Package Content | - FS1010P
- Power Cord
- Installation Guide
|
|---|
| Ordering Information | Retail Package Weight | EU: 926 g (32.66 oz.) |
|---|
| Carton Net Weight | EU: 15.7 kg (34.61 lbs) |
|---|
| Carton Gross Weight | EU: 14.9 kg (32.85 lbs) |
|---|